Basic Info.

Industries: Processes:
Papermaking Sedimentation
Textile&Dye Dissolved air flotation
Mining Filtration
Food&Beverage Water clarification
Chemical industry Sludge thickening
Construction industry Sludge dewatering
Pharmaceutical …
Farm&Slaughter House
Municipal sewage
…

Flocculation Effect
1. Rapid flocculation, tight flocs but small dosage.
2. Highly clear treated water.
3. PH value has a wide range of application.
4. Excellent filtration and dewatering properties improve the sludge dewatering results.
5. Good compatibility with inorganic coagulants.
More effect videos available from customer service!
Off-White Granular Power



Anionic Flocculant(APAM)
| HR Floc | A6060 | A6010 | A6015 | A6025 | A6026 | A6035 |
| Solid content (%) | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 |
| Charge density (%) | 5-10 | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 |
| Molecular weight (million) | high | high | high | high | high | high |
| Dissolution time (minutes) | 90 | 90 | 60 | 60 | 60 | 60 |
| Recommended dissolved ratio (g/l) | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
Cationic Flocculant(CPAM)
| HR Floc | C8005 | C8012 | C8020 | C8019 | C8030 | C8029 | C8035 | C8044 | C8049 | C8065 |
| Solid content (%) | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 |
| Charge density (%) | 5-10 | 10-15 | 15-20 | 15-25 | 15-25 | 25-35 | 35-40 | 40-45 | 45-50 | 55-65 |
| Molecular weight (million) | high | high | high | high | high | high | high | high | high | high |
| Dissolution time (minutes) | 90 | 90 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Recommended dissolved ratio (g/l) | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |



