Basic Info.
Transport Package
25kg Net Weight Kraft Paper Compound Bags
Specification
BP2014/USP32/FCC6/E3303
Trademark
TS INGREDIENTS
Origin
China
HS Code
29181500
Production Capacity
2000mts/Year
| Name of index | BP98 | E-332(ii) |
| Description | White, hygroscopic, granular powder or transparent crystals | |
| Identification | Positive tests for citrate and for potassium | |
| Appearance of solution | Clear and colourless | — |
| Assay(on anhydrous basis),% | 99.0_101.0 | ≥99.0 |
| Chloride ,≤ppm | 50 | — |
| Heavy metals ( As Pb ) ,≤ppm | 10 | 5 |
| Sodium,≤% | 0.3 | — |
| Oxalates,≤% | 0.03 | 0.01 |
| Sulphates,≤% | 0.015 | — |
| Acidity or Alkalinity | Passes test | — |
| Easiest carbonated substances | Not deeper than standard | — |
| Loss on drying(180°C,4h) | 4.0-7.0 | ≤6% |
| pH(5% aqueous solution) | 7.5-9.0 | |
| Arsenic(As),≤ppm | — | 1 |
| Lead(Pb),≤ppm | — | 1 |
| Mercury(Hg),≤ppm | — | |




