Basic Info.
Model NO.
potassium carbonate
Purity
≥99%
Type
Potassium Carbonate
Grade Standard
Industrial Grade
Transport Package
25kgs/Bag
Specification
25kgs, 500kgs, 1000KGS
Trademark
GL
Origin
korea
HS Code
28364000
Production Capacity
1000tons/Month
Product Description
Potassium carbonate is used for manufacturing potassium glass / soap, industrial gases and removal of hydrogen sulfide and carbon dioxide, welding, printing ink manufacturing, printing and dyeing industry, etc.
| Items | Unit | Fine Grade | TV Glass Grade | First Grade | Regular Grade |
| Purity (as K2CO3) | % min | 99 | 99 | 98.5 | 96 |
| Chloride (as KCL) | % max | 0.01 | 0.03 | 0.1 | 0.2 |
| Sulphate (as K2SO4) | % max | 0.01 | 0.04 | 0.1 | 0.15 |
| Iron | % max | 0.001 | 0.001 | 0.003 | 0.01 |
| Insoluble matter in water | % max | 0.02 | 0.04 | 0.05 | 0.1 |
| Burnt loss | % max | 0.6 | 0.8 | 1 | 1 |







