Silicon dioxide 60.08 MW 500 gram
₨4,500.00
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7631-86-9 | 231-545-4 | O₂Si | SiO₂ | 60.08 g/mol | Ph Eur,NF,JP,E 551 |
| Description | |
|---|---|
| Catalogue Number | 113126 |
| Product Information | |
|---|---|
| CAS number | 7631-86-9 |
| EC number | 231-545-4 |
| Grade | Ph Eur,NF,JP,E 551 |
| Hill Formula | O₂Si |
| Chemical formula | SiO₂ |
| Molar Mass | 60.08 g/mol |
| HS Code | 2811 22 90 |
| Quality Level | MQ500 |
| Physicochemical Information | |
|---|---|
| Boiling point | 2230 °C (1013 hPa) |
| Density | 2.56 g/cm3 not applicable |
| Melting Point | 1713 °C |
| pH value | 3.7 – 4.7 (>= 40 g/l, H₂O, 25 °C) (slurry) |
| Bulk density | 200 – 1430 kg/m3 |


