Basic Info.
Model NO.
CAS 9005-65-6
Colour
White
Transport Package
100g; 1kg; 25g
Specification
100g; 1kg; 25g
Trademark
Lu′ao
Origin
China
Production Capacity
100000 Tons Per Year
Product Description
Tween 80 with 99% CAS 9005-65-6
| Tween 80 Basic information | |
| Product Name: | Tween 80 |
| CAS: | 9005-65-6 |
| MF: | C24H44O6 |
| MW: | 428.600006103516 |
| EINECS: | 500-019-9 |
| Tween 80 Chemical Properties | |
| Melting point | -25 °C |
| Boiling point | >100°C |
| density | 1.08 g/mL at 20 °C |
| vapor pressure | <1 mm Hg ( 20 °C) |
| refractive index | n20/D 1.473 |
| FEMA | 2917 | POLYSORBATE 80 |
| Fp | >230 °F |
| storage temp. | -20°C |
| form | viscous liquid |
| color | Amber |
| Specific Gravity | 1.080 (25/4ºC) |
| PH | 5-7 (50g/l, H2O, 20ºC) |
| PH Range | 6 |
| Water Solubility | 5-10 g/100 mL at 23 ºC |
| Merck | 14,7582 |
| Hydrophilic-Lipophilic Balance (HLB) | 10 |
| EPA Substance Registry System | Polysorbate 80 (9005-65-6) |




